The intention of the West Coast Golf Challenge is for all players to enjoy their golf on 4 nice courses on The Coast in the company of nice people- we hope you enjoyed the company, the courses and played well!
The 2018 results.
RESULTS- Day #1 WESTPORT
'A' FLIGHT GROSS1st Voucher $175 Michael Toal 73
STABLEFORD
1st Voucher $175 Graham Gunn 41
2nd Voucher $125 Greg Hateley 41
3rd Voucher $100 Brian Hateley 40
4th Voucher $75 Peter McGee 40
5th Voucher $50 Lyndsay Kearns 39
'B' FLIGHT GROSS
1st Voucher $175 Andrew Pardoe-Burnett 80
STABLEFORD
1st Voucher $175 Nigel Fowle 42
2nd Voucher $125 Jon Bennett 41
3rd Voucher $100 Graeme Lee 40
4th Voucher $75 Alan Shaw 40
5th Voucher $50 David Ironside 40
6th 3 Balls Gavin Grant 40
LADIES
GROSS
1st Voucher $175 Fiona McBride 82
STABLEFORD
1st Voucher $175 Chris Thom 39
2nd Voucher $125 Wendy Borrius Broek 36
3rd Voucher $100 Rhonda Levien 36
4th Voucher $75 Maryanne Glasson 35
5th Voucher $50 Hellen Kroeger 34
RESULTS Day #2- REEFTON
A FLIGHT
GROSS
1st Voucher $175 Peter Bourke 72
STABLEFORD STABLEFORD
1st Voucher $175 Brian Hateley 39
2nd Voucher $125 Gary Donaldson 38
3rd Voucher $100 Jason Thomas 38
4th Voucher $75 Russell Nelson 38
5th Voucher $50 Michael Scholes 37
6th 3 Balls Lyndsay Kearns 37
7th 3 Balls Ross Riley 37
B FLIGHT
GROSS
1st Voucher $175 Miguel Sobrino 81
STABLEFORD
1st Voucher $175 Andrew Pardoe-Burnett 44
2nd Voucher $125 Michael Todd 42
3rd Voucher $100 Phil Erskine 41
4th Voucher $75 Graeme Withy 40
5th Voucher $50 Alan Shaw 39
LADIES
GROSS
1st Voucher $175 Kay Wall 78
STABLEFORD
1st Voucher $175 Irene Straker 41
2nd Voucher $125 Susie Goodall 39
3rd Voucher $100 Joy Forsyth 39
4th Voucher $75 Rhonda Levien 39
5th Voucher $50 Maryanne Glasson 38
6th 3 Balls Diane Groom 38
7th 3 Balls Lynette Tapp 38
RESULTS Day #3- HOKITIKA
A FLIGHT
GROSS
1st Voucher $175 Brian Hateley 73
STABLEFORD
1st Voucher $175 Peter McGee 43
2nd Voucher $125 Callum Lennon 42
3rd Voucher $100 Brian Hampton 39
4th Voucher $75 Mark Topia 37
5th Voucher $50 Peter Bourke 36
6th 3 Balls Ross Riley 36
7th 3 Balls Russell Nelson 36
B FLIGHT
GROSS
1st Voucher $175 Miguel Sobrino 82
STABLEFORD
1st Voucher $175 Andrew Pardoe-Burnett 43
2nd Voucher $125 Graeme Withy 40
3rd Voucher $100 Allan Ewington 37
4th Voucher $75 Graeme Lee 36
5th Voucher $50 Mike Tapp 36
LADIES
GROSS
1st Voucher $175 Kay Wall 78
STABLEFORD
1st Voucher $175 Sharon Burrell-Smith 41
2nd Voucher $125 Maryanne Glasson 38
3rd Voucher $100 Kay Muir 36
4th Voucher $75 Irene Straker 35
5th Voucher $50 Jenny Shaw 32
6th 3 Balls Chris Thom 32
7th 4 Balls Rhonda Levien 32
RESULTS Day#4- GREYMOUTH
A FLIGHT
GROSS
1st Voucher $175 Michael Scholes 72
STABLEFORD
1st Voucher $175 Peter Bourke 38
2nd Voucher $125 Rob Harrison 38
3rd Voucher $100 Ross Riley 38
4th Voucher $75 Miles Cutbush 38
5th Voucher $50 Lyndsay Kearns 37
6th 3 Balls Gary Donaldson 37
7th 3 Balls Russell Nelson 37
8th 3 Balls Scotty Muir 37
9th 3 Balls Peter McGee 37
B FLIGHT
GROSS
1st Voucher $175 Graeme Lee 83
STABLEFORD
1st Voucher $175 Michael Todd 42
2nd Voucher $125 Chris Holder 39
3rd Voucher $100 Les Smeath 38
4th Voucher $75 Miguel Sobrino 36
5th Voucher $50 Gavin Grant 36
LADIES
GROSS
1st Voucher $175 Fiona McBride 82
STABLEFORD
1st Voucher $175 Kay Muir 36
2nd Voucher $125 Wendy Borrius Broek 36
3rd Voucher $100 Marryanne Glasson 35
4th Voucher $75 Joanna Johnstone 35
5th Voucher $50 Irene Straker 35
OVER ALL PRIZES
STABLEFORD
A FLIGHT
1st Voucher $350 Brian Hateley 154
2nd Voucher $250 Peter McGee 151
3nd Voucher $200 Ross Riley 149
4th Voucher $150 Lyndsay Kearns 148
5th Voucher $100 Peter Bourke 146
6th Umbrella Gary Donaldson 146
7th Cap and Balls Brian Hampton 146
B FLIGHT
1st Voucher $350 Andrew Pardoe-Burnett 168
2nd Voucher $250 Michael Todd 155
3nd Voucher $200 Miguel Sobrino 155
4th Voucher $150 Graeme Lee 151
5th Voucher $100 Chris Holder 145
6th Umbrella Gavin Grant 145
7th Cap and Balls Graeme Withy 145
LADIES
1st Voucher $350 Maryanne Glasson 146
2nd Voucher $250 Irene Straker 142
3nd Voucher $200 Rhonda Levien 139
4th Voucher $150 Chris Thom 135
5th Voucher $100 Kay Muir 134
CHAMPIONSHIP WINNER 2018
Andrew Pardoe-Burnett 168